<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Scanning</title>
	<atom:link href="http://halfbakedmaker.org/2009/12/01/book-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfbakedmaker.org/2009/12/01/book-scanning/</link>
	<description>Half-Baked projects by a half-baked Maker</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Robert B</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-564</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Sat, 08 May 2010 22:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-564</guid>
		<description>Different people do different things. The one scanning historical documents puts them on the web. I scan my collection of books and save them privately. The end result, if you don&#039;t OCR, can be a PDF, with each page being an image. Personally, I&#039;ve never met an OCR program that I like.</description>
		<content:encoded><![CDATA[<p>Different people do different things. The one scanning historical documents puts them on the web. I scan my collection of books and save them privately. The end result, if you don&#8217;t OCR, can be a PDF, with each page being an image. Personally, I&#8217;ve never met an OCR program that I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovid Bika</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-562</link>
		<dc:creator>Ovid Bika</dc:creator>
		<pubDate>Sat, 08 May 2010 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-562</guid>
		<description>So what is the finality to all this scanning? Do you upload them to the internet or do you create your own private digital libraries? 
I am a new postgraduate student and I dread the day when I will have to pay 14k pounds for the program I am enrolled in....</description>
		<content:encoded><![CDATA[<p>So what is the finality to all this scanning? Do you upload them to the internet or do you create your own private digital libraries?<br />
I am a new postgraduate student and I dread the day when I will have to pay 14k pounds for the program I am enrolled in&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-203</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-203</guid>
		<description>You might try the &lt;a href=&quot;http://www.knfbreader.com/&quot; rel=&quot;nofollow&quot;&gt;Kurzweil Reader&lt;/a&gt;, built by my personal hero, Dr. Ray Kurzweil. It is a print-to-speech device which is built specifically for those with difficulty seeing or reading print. I highly recommend it.</description>
		<content:encoded><![CDATA[<p>You might try the <a href="http://www.knfbreader.com/" rel="nofollow">Kurzweil Reader</a>, built by my personal hero, Dr. Ray Kurzweil. It is a print-to-speech device which is built specifically for those with difficulty seeing or reading print. I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matroval</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-202</link>
		<dc:creator>Matroval</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-202</guid>
		<description>Hello, I have perfect vision according to the doctor who examined me lately, since I was involved in explosion incident in Iraq, neither my hearing nor my vision seemed to be right as far as I know, I used to read books but not anymore, every time I try to read any book, I get headache and my eyes can not focus, so I had to start scanning my school books and convert them to audio and listen, buy scanning and editing my school books then converting them to Audio is time consuming, I came across this forum while looking for auto-scanner, I am not sure if someone can suggest me any scanner at all but I am really looking to buy or build my own book scanner which I can easily connect to a computer and use it, my current one is the &quot;HP7200 all in one&quot; wireless and it works great specially when scanning a book as PDF file, but it takes a lot of time to scan the whole book.
   Please if you have any suggestion e-mail me at servicenazret@gmail.com, I can buy only a product in USA no Canada or UK or china.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, I have perfect vision according to the doctor who examined me lately, since I was involved in explosion incident in Iraq, neither my hearing nor my vision seemed to be right as far as I know, I used to read books but not anymore, every time I try to read any book, I get headache and my eyes can not focus, so I had to start scanning my school books and convert them to audio and listen, buy scanning and editing my school books then converting them to Audio is time consuming, I came across this forum while looking for auto-scanner, I am not sure if someone can suggest me any scanner at all but I am really looking to buy or build my own book scanner which I can easily connect to a computer and use it, my current one is the &#8220;HP7200 all in one&#8221; wireless and it works great specially when scanning a book as PDF file, but it takes a lot of time to scan the whole book.<br />
   Please if you have any suggestion e-mail me at <a href="mailto:servicenazret@gmail.com">servicenazret@gmail.com</a>, I can buy only a product in USA no Canada or UK or china.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Reetz</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-18</link>
		<dc:creator>Daniel Reetz</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-18</guid>
		<description>I second Rob -- please come join us at DIYbookscanner.org and contribute what you know. We have lots of helpful, smart people working on both the hardware and software problems facing everyone interested in scanning. You&#039;d be most welcome.</description>
		<content:encoded><![CDATA[<p>I second Rob &#8212; please come join us at DIYbookscanner.org and contribute what you know. We have lots of helpful, smart people working on both the hardware and software problems facing everyone interested in scanning. You&#8217;d be most welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-13</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-13</guid>
		<description>If you&#039;re willing to slice a book, then definitely the best way is to just use a sheet-fed scanner. It will probably go a little slower than a camera-based scanner, but you will end up with perfectly aligned scans in the end. Of course, if you&#039;re not willing to slice a book...

Anyway, go ahead and join the diybookscanner community, and ask away! It&#039;s not just for the DIY Book Scanner, but for anyone scanning books.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re willing to slice a book, then definitely the best way is to just use a sheet-fed scanner. It will probably go a little slower than a camera-based scanner, but you will end up with perfectly aligned scans in the end. Of course, if you&#8217;re not willing to slice a book&#8230;</p>
<p>Anyway, go ahead and join the diybookscanner community, and ask away! It&#8217;s not just for the DIY Book Scanner, but for anyone scanning books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Green - Compnetdoc</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-11</link>
		<dc:creator>Dave Green - Compnetdoc</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-11</guid>
		<description>I have been doing book scanning/rescue for 10 years, using Canon DR5080C scanners (I have some mods to improve paper feed of thin pages and improve feed reliability) and a hydraulic paper cutter that can debind a phone book clean. I&#039;m rescuing A Full library of semiconductor databooks from the 70s on, including early computing, s-100 Etc.
An automated system is a dream i am still chasing, i am encouraged by these efforts and no longer feel like i&#039;m the only one doing it!
holler if you use DR-5080C Scanners and ill fix you up with a mod that will make things work MUCH better.
My book scanning is done without funding or pay of any kind, i am trying to figure out how to get help in the process, has anyone figured out how to get help in the scanning process from the local community? I have 150 Milk crates that need to be scanned....

drd</description>
		<content:encoded><![CDATA[<p>I have been doing book scanning/rescue for 10 years, using Canon DR5080C scanners (I have some mods to improve paper feed of thin pages and improve feed reliability) and a hydraulic paper cutter that can debind a phone book clean. I&#8217;m rescuing A Full library of semiconductor databooks from the 70s on, including early computing, s-100 Etc.<br />
An automated system is a dream i am still chasing, i am encouraged by these efforts and no longer feel like i&#8217;m the only one doing it!<br />
holler if you use DR-5080C Scanners and ill fix you up with a mod that will make things work MUCH better.<br />
My book scanning is done without funding or pay of any kind, i am trying to figure out how to get help in the process, has anyone figured out how to get help in the scanning process from the local community? I have 150 Milk crates that need to be scanned&#8230;.</p>
<p>drd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Brantley</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-10</link>
		<dc:creator>Kenneth Brantley</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-10</guid>
		<description>I designed my camera set-up in 2007.  While it has been affective, I believe some of your designs would be more effcient for what we are doing.  We went to Southampton County, VA in early 2009 and digitized 56,000 pages of old court documents in 3 weeks. We have distributed the images all over the US to volunteers for indexing.  We have already indexed 630,000 names.  This is the first county in US history to have this done, but we are hoping others will see the advantage of this and follow suit, causing  further research capability for genealogist and historians.

Would love to talk to someone there and get some advice.

Ken Brantley 
President:  The Brantley Association of America.</description>
		<content:encoded><![CDATA[<p>I designed my camera set-up in 2007.  While it has been affective, I believe some of your designs would be more effcient for what we are doing.  We went to Southampton County, VA in early 2009 and digitized 56,000 pages of old court documents in 3 weeks. We have distributed the images all over the US to volunteers for indexing.  We have already indexed 630,000 names.  This is the first county in US history to have this done, but we are hoping others will see the advantage of this and follow suit, causing  further research capability for genealogist and historians.</p>
<p>Would love to talk to someone there and get some advice.</p>
<p>Ken Brantley<br />
President:  The Brantley Association of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-7</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-7</guid>
		<description>Ah... I had been looking for a good transform. A 2nd-order polynomial in x seemed to work fine for mild curviness, and higher order polynomials tended to be poorer fits. I had not hit upon your equation!</description>
		<content:encoded><![CDATA[<p>Ah&#8230; I had been looking for a good transform. A 2nd-order polynomial in x seemed to work fine for mild curviness, and higher order polynomials tended to be poorer fits. I had not hit upon your equation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lancaster</title>
		<link>http://halfbakedmaker.org/2009/12/01/book-scanning/comment-page-1/#comment-6</link>
		<dc:creator>Don Lancaster</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://halfbakedmaker.org/?p=48#comment-6</guid>
		<description>Some possible book scanning &quot;gutter math&quot; appears at http://www.tinaja.com/glib/gutter01.pdf</description>
		<content:encoded><![CDATA[<p>Some possible book scanning &#8220;gutter math&#8221; appears at <a href="http://www.tinaja.com/glib/gutter01.pdf" rel="nofollow">http://www.tinaja.com/glib/gutter01.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

